Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Temperature and Humidity | ||
Highest Temperature | 93.3 °F | 3:41 PM on 07 April |
Lowest Temperature | 34.1 °F | 6:00 AM on 24 February |
Highest Dew Point | 61.4 °F | 3:15 PM on 19 May |
Lowest Dew Point | -0.3 °F | 10:03 PM on 12 April |
Highest Apparent Temperature | 91.0 °F | 3:51 PM on 06 April |
Lowest Apparent Temperature | 27.6 °F | 6:02 AM on 24 February |
Lowest Wind Chill Temperature | 29.9 °F | 5:06 PM on 15 February |
Highest Heat Index | 89.4 °F | 3:44 PM on 06 April |
Highest Minimum | 65.7 °F | 08 April |
Lowest Maximum | 53.3 °F | 22 February |
Highest Humidity | 98 % | 8:24 AM on 29 March |
Lowest Humidity | 11 % | 12:31 PM on 28 January |
Highest Daily Range | 35.4 °F | 06 April |
Lowest Daily Range | 5.0 °F | 17 January |
Rainfall | ||
Highest Rain Rate | 2.06 in/hr | 11:45 PM on 21 April |
Highest Hourly Rainfall | 0.43 in | 12:36 PM on 28 March |
Highest Daily Rainfall | 1.65 in | 28 March |
Highest Monthly Rainfall | 2.20 in | March |
Longest Dry Period | 27 days | to 19 May |
Longest Wet Period | 2 days | to 05 March |
Wind | ||
Highest Wind Gust | 48.0 mph | 5:07 AM on 22 January |
Highest Wind Speed 10-minute Average | 21.0 mph | 5:08 AM on 22 January |
Highest Daily Wind Run | 203.6 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 29.711 in | 5:36 PM on 15 February |
Highest Pressure (sl) | 30.396 in | 9:44 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/22/2022 7:20:00 AM
powered by
Cumulus v1.9.4 (10992)