Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Temperature and Humidity | ||
Highest Temperature | 86.9 °F | 2:59 PM on 21 April |
Lowest Temperature | 32.1 °F | 5:55 AM on 26 February |
Highest Dew Point | 66.1 °F | 12:55 PM on 20 May |
Lowest Dew Point | 1.5 °F | 2:46 AM on 01 February |
Highest Apparent Temperature | 85.6 °F | 2:31 PM on 29 April |
Lowest Apparent Temperature | 27.4 °F | 6:00 AM on 26 February |
Lowest Wind Chill Temperature | 26.9 °F | 5:27 AM on 15 February |
Highest Heat Index | 83.8 °F | 2:36 PM on 29 April |
Highest Minimum | 58.3 °F | 22 April |
Lowest Maximum | 45.6 °F | 23 February |
Highest Humidity | 97 % | 8:49 AM on 01 January |
Lowest Humidity | 11 % | 3:34 PM on 31 January |
Highest Daily Range | 34.8 °F | 26 April |
Lowest Daily Range | 3.4 °F | 01 June |
Rainfall | ||
Highest Rain Rate | 3.87 in/hr | 3:30 PM on 10 January |
Highest Hourly Rainfall | 0.64 in | 8:26 PM on 09 January |
Highest Daily Rainfall | 4.52 in | 24 February |
Highest Monthly Rainfall | 8.87 in | January |
Longest Dry Period | 18 days | to 22 May |
Longest Wet Period | 10 days | to 05 January |
Wind | ||
Highest Wind Gust | 36.0 mph | 11:02 PM on 22 January |
Highest Wind Speed 10-minute Average | 14.0 mph | 11:08 PM on 22 January |
Highest Daily Wind Run | 125.4 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 29.584 in | 10:52 PM on 21 February |
Highest Pressure (sl) | 30.385 in | 9:45 AM on 26 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 6/10/2023 8:05:00 AM
powered by
Cumulus v1.9.4 (10992)