34.204367, -118.138250, 1680' ASL, Looking North
Locate The Altadena WeatherCam On MSN Maps
Current Readings Davis Vantage Pro2 at 08:15 on 10 June 2023 |
Temperature | 55.8 °F | Humidity | 93 % |
Wind Speed (Gust) | 0.0 MPH | Wind Direction (Gust) | 195° (SSW) |
Wind Speed (10 Min Avg) | 1.0 MPH | Wind Direction (10 Min Avg) | 196° (SSW) |
Barometer | 29.937 In.Hg and Rising | Rainfall | 0.00 In. since Midnight |
Sunrise | 05:40 | Sunset | 20:04 |
Today's Extremes |
Maximum Temperature | 55.9 °F at 07:56 | Minimum Temperature | 53.8 °F at 00:49 |
Maximum Humidity | 93 % at 01:50 | Minimum Humidity | 92 % at 00:00 |
High Pressure | 29.981 In.Hg at 00:00 | Low Pressure | 29.893 In.Hg at 03:51 |
Rainfall Rate | 0.00 In. Per Hour at 00:00 | Maximum Wind Speed | 4.0 MPH, 359° at 02:49 |
Yesterday's Extremes |
Maximum Temperature | 64.6 °F at 16:49 | Minimum Temperature | 52.5 °F at 02:24 |
Maximum Humidity | 94 % at 03:32 | Minimum Humidity | 80 % at 16:32 |
High Pressure | 30.045 In.Hg at 00:15 | Low Pressure | 29.969 In.Hg at 19:27 |
Rainfall Rate | 0.00 In. Per Hour at 00:00 | Maximum Wind Speed | 8.0 MPH, 195° at 15:32 |
Rainfall | 0.00 In. |
Season's Extremes |
Maximum Temperature |
86.9 °F at 2:59 PM on 21 April |
Minimum Temperature | 32.1 °F at 5:55 AM on 26 February |
Maximum Humidity | 97 % at 8:49 AM on 01 January |
Minimum Humidity | 11 % at 3:34 PM on 31 January |
Maximum Wind Speed | 36.0 MPH at 11:02 PM on 22 January |
Total Rainfall This Season | 36.61 In. Since July 1 |
Click here for a Text Version of the National Weather Service Forecast Discussion
Live Streaming Audio from Altadena WeatherCam's Solar Powered NOAA Weather Radio
Read About The Star Of Palawoo
Favorite Images from the Altadena WeatherCam
Historical Data from my Weather Station
See who is watching the
Altadena WeatherCam
Feel free to E-MAIL ME with questions or comments.