34.204367, -118.138250, 1680' ASL, Looking North
Locate The Altadena WeatherCam On MSN Maps

| Current Readings at 00:19:50 Pacific Time on 22 May |
| Temperature | +59.4 °F | Humidity | 72 % |
| Wind Speed (Gust) | Calm | Wind Direction (Gust) | 180° (S) |
| Wind Speed (1 Min Avg) | Calm | Wind Direction (1 Min Avg) | 180° (S) |
| Barometer | 29.88 In.Hg and Steady | Rainfall | 0 In. since Midnight |
| Sunrise | will be at 05:46:02 | Sunset | will be at 19:52:06 |
| Today's Extremes |
| Maximum Temperature | +59.4 °F at 00:19 | Minimum Temperature | +59.2 °F at 00:17 |
| Maximum Humidity | 72 % at 00:19 | Minimum Humidity | 71 % at 00:07 |
| High Pressure | 29.88 In.Hg at 00:19 | Low Pressure | 29.88 In.Hg at 00:19 |
| Rainfall Rate | nil | Maximum Wind Speed | 3.6 MPH, 180° at 00:15 |
| Yesterday's Extremes |
| Maximum Temperature | +86.2 °F at 15:24 | Minimum Temperature | +56.3 °F at 06:25 |
| Maximum Humidity | 83 % at 07:05 | Minimum Humidity | 19 % at 15:30 |
| High Pressure | 29.97 In.Hg at 00:48 | Low Pressure | 29.88 In.Hg at 23:59 |
| Rainfall | 0 In. | Rainfall Rate | nil |
| Maximum Wind Speed | 10.5 MPH, 231° at 14:04 |
| Season's Extremes |
|
Maximum Temperature
|
+105.3 °F at 13:55 on 01 October
|
Click here for a Text Version of the National Weather Service Forecast Discussion
Live Streaming Audio from Altadena WeatherCam's Solar Powered NOAA Weather Radio
Read About The Star Of Palawoo
Favorite Images from the Altadena WeatherCam
Current Detailed Readings from my Weather Station
Historical Data from my Weather Station
See who is watching the
Altadena WeatherCam
Feel free to E-MAIL ME with questions or comments.